Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LoanApplicationStatu..>2019-07-03 07:47 1.3K 
 LoanStatus.php 2019-07-03 07:51 1.3K 
 Permission.php 2019-07-03 07:57 1.3K 
 Role.php 2019-07-03 07:59 1.5K 
 BorrowerStatus.php 2019-07-11 11:32 1.3K 
 AccountStatus.php 2019-08-02 13:25 1.4K 
 PaymentMethod.php 2019-08-02 20:27 1.3K 
 EmailSetting.php 2019-08-07 12:20 815  
 AccountType.php 2019-08-31 03:31 1.6K 
 AssetPhoto.php 2019-09-01 19:06 1.5K 
 InterestType.php 2019-09-08 08:51 1.6K 
 PaymentFrequency.php 2019-09-09 01:39 1.6K 
 LoginEvent.php 2019-09-27 02:58 1.3K 
 FailedLogin.php 2019-09-27 04:21 1.3K 
 AccountClass.php 2019-10-01 15:33 1.4K 
 Employee.php 2019-10-07 15:41 1.9K 
 ExpenseCategory.php 2019-10-11 14:49 1.7K 
 Expense.php 2019-10-11 22:26 2.3K 
 ReportType.php 2019-10-12 02:26 1.2K 
 FinanceStatement.php 2019-10-15 15:25 1.2K 
 Transaction.php 2019-10-16 02:41 2.7K 
 Guarantor.php 2019-10-18 14:07 2.4K 
 AccountLedger.php 2019-10-21 00:49 1.6K 
 SmsSetting.php 2019-10-27 16:39 623  
 WitnessType.php 2019-11-05 15:28 1.3K 
 PenaltyType.php 2019-11-10 18:30 1.6K 
 PenaltyFrequency.php 2019-11-10 18:37 1.6K 
 TransactionType.php 2019-11-14 19:26 1.5K 
 CommunicationSetting..>2019-11-29 17:42 1.2K 
 User.php 2019-12-02 00:50 3.8K 
 Branch.php 2019-12-02 16:59 2.6K 
 LoanType.php 2019-12-04 18:38 2.7K 
 LoanInterestRepaymen..>2019-12-06 00:27 1.6K 
 LoanPrincipalRepayme..>2019-12-06 00:27 1.6K 
 LoanPenalty.php 2019-12-06 00:28 1.6K 
 OauthClient.php 2020-01-01 19:33 603  
 MpesaCustomSend.php 2020-01-25 02:15 1.3K 
 Payment.php 2020-02-04 00:20 3.9K 
 GeneralSetting.php 2020-02-11 16:18 1.5K 
 FiscalPeriod.php 2020-02-12 23:23 1.0K 
 BaseModel.php 2020-02-26 15:05 1.9K 
 Borrower.php 2020-02-26 15:06 2.0K 
 Capital.php 2020-02-26 15:06 2.0K 
 EmailTemplate.php 2020-02-26 15:06 1.3K 
 Journal.php 2020-02-26 15:07 2.4K 
 LoanApplication.php 2020-02-26 15:07 6.2K 
 MpesaBulkPayment.php 2020-02-26 15:08 1.5K 
 MpesaScheduledDisbur..>2020-02-26 15:09 1.7K 
 Report.php 2020-02-26 15:09 1.2K 
 SmsTemplate.php 2020-02-26 15:09 1.2K 
 Withdrawal.php 2020-02-26 15:10 3.0K 
 Member.php 2020-02-26 16:22 6.1K 
 Account.php 2020-02-26 16:26 3.9K 
 Loan.php 2020-02-27 14:18 7.1K 
 Asset.php 2020-02-27 16:53 3.3K